Sky biography channel frequency nilesat
Home / General Biography Information / Sky biography channel frequency nilesat
HD, OSN Movies Action, OSN Movies First, OSN POP UP, OSN Series First, OSN YaHala, OSN YH Cinema, TLC HD
30000 3/4
27500 5/6
27500 5/6
30000 3/4
27500 5/6
27500 3/4
27500 5/6
.
Nilesat 201 Satellite
Nilesat Frequency update
Nilesat LNB frequency Universal Lnb type KU band
Nilesat Frequency TV Channels List
Nilesat 7W Strong TP Frequency
Nilesat 201 Satellite 7.0° West Technical Frequencies data list
Nilesat Satellite 7.0° West Standard Frequencies data list
Nilesat 7W KU Band LNB Frequency TV channels list new
Nelesat Frequency List
Nilesat 201 Satellite 7.0° West Standard Frequencies data list user friendly uses lnb type KU Band
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 11727 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
ERTU | 11747 | V | 27500 |
Nile Education Channel | 11747 | V | 27500 |
ERI TV 1 | 11747 | V | 27500 |
Sehaty | 11747 | V | 27500 |
Beladi Satellite TV | 11747 | V | 27500 |
Alforat News | 11747 | V | 27500 |
7C Iraqi Channel | 11747 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Al Kahera Wal Nas | 11766 | H | 27500 |
Alhurra TV Iraq | 11766 | H | 27500 |
ERTU 1 | 11766 | H | 27500 |
ERTU 1 | 11766 | H | 27500 |
Nile Family | 11766 | H | 27500 |
Al Masriyah | 11766 | H | 27500 |
BBC World News Middle East | 11766 | H | 27500 |
Libya Sport TV 1 | 11766 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Du | 11785 | V | 27500 |
Space Toon 1 | 11785 | V | 27500 |
CNBC Arabiya | 11785 | V | 27500 |
Quest Arabiya | 11785 | V | 27500 |
Alsharqiya TV | 11785 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 11804 | H | 30000 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Alhurra TV | 11823 | V | 27500 |
Palestinian Satellite Channel | 11823 | V | 27500 |
MBC Maser 2 | 11823 | V | 27500 |
Al-Iraqiya News | 11823 | V | 27500 |
Palestine Al Yawm | 11823 | V | 27500 |
El Mehwar Channel | 11823 | V | 27500 |
AlHadath Alyoum | 11823 | V | 27500 |
Sada Elbalad | 11823 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
ERTU | 11843 | H | 27500 |
Direct TV | 11843 | H | 27500 |
Nile News | 11843 | H | 27500 |
Nile Comedy | 11843 | H | 27500 |
Nile Life | 11843 | H | 27500 |
Nile Drama | 11843 | H | 27500 |
Nile Sport | 11843 | H | 27500 |
Nile Culture | 11843 | H | 27500 |
Nile Cinema | 11843 | H | 27500 |
Maspero Zaman | 11843 | H | 27500 |
Funoon TV | 11843 | H | 27500 |
Dream 2 | 11843 | H | 27500 |
Monte Carlo Doualiya | 11843 | H | 27500 |
BBC World Service Arabic | 11843 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 11862 | V | 27500 |
OSN Barker Channel | 11862 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 11881 | H | 30000 |
OSNPromo | 11881 | H | 30000 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Eyaka Nabod | 11900 | V | 27500 |
Quran Channel | 11900 | V | 27500 |
Free TV | 11900 | V | 27500 |
TV 5 Monde Maghreb-Orient | 11900 | V | 27500 |
Alfath TV | 11900 | V | 27500 |
Mazzika | 11900 | V | 27500 |
Al-Saeedah | 11900 | V | 27500 |
Nogoum FM TV | 11900 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Al Kass | 11919 | H | 27500 |
Al Kass One | 11919 | H | 27500 |
Al Kass Two | 11919 | H | 27500 |
Al Kass Three | 11919 | H | 27500 |
Al Kass Four | 11919 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Du | 11938 | V | 27500 |
MBC 2 | 11938 | V | 27500 |
Citruss TV | 11938 | V | 27500 |
Hawas TV | 11938 | V | 27500 |
Abu Dhabi TV | 11938 | V | 27500 |
Zee Aflam | 11938 | V | 27500 |
Zee Alwan | 11938 | V | 27500 |
MBC Bollywood | 11938 | V | 27500 |
Al Shallal TV | 11938 | V | 27500 |
Al Aan TV | 11938 | V | 27500 |
B4U Aflam | 11938 | V | 27500 |
KBS World | 11938 | V | 27500 |
Nat Geo Kids Abu Dhabi | 11938 | V | 27500 |
Alsharqiya TV | 11938 | V | 27500 |
Du promo | 11938 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Jordan Media City | 11958 | H | 27500 |
Diyalana Satellite Channel | 11958 | H | 27500 |
Dzair 3 | 11958 | H | 27500 |
Dzair News | 11958 | H | 27500 |
Dar Al-Shefaa | 11958 | H | 27500 |
Al Rayyan Satellite Channel 2 | 11958 | H | 27500 |
Zawej TV | 11958 | H | 27500 |
Alistiqama TV | 11958 | H | 27500 |
Hona Baghdad Satellite Channel | 11958 | H | 27500 |
Roya TV | 11958 | H | 27500 |
Jordan TV | 11958 | H | 27500 |
[Libya Truth info card] | 11958 | H | 27500 |
Al Mamlaka TV | 11958 | H | 27500 |
Sawt Al Alam | 11958 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 11977 | V | 27500 |
DW Arabia | 11977 | V | 27500 |
France 24 English | 11977 | V | 27500 |
Sky News Arabia | 11977 | V | 27500 |
Baynounah TV | 11977 | V | 27500 |
[test card] | 11977 | V | 27500 |
[test card] | 11977 | V | 27500 |
Sky News Arabia | 11977 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 11996 | H | 30000 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
- | 12015 | V | 27500 |
Medi 1 TV Afrique | 12015 | V | 27500 |
CGTN | 12015 | V | 27500 |
NHK World Japan | 12015 | V | 27500 |
MBC Maser | 12015 | V | 27500 |
2M Monde | 12015 | V | 27500 |
CGTN Arabic | 12015 | V | 27500 |
Alhayah 2 | 12015 | V | 27500 |
Al Mergab TV | 12015 | V | 27500 |
Medi 1 Maghreb | 12015 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 12034 | H | 27500 |
Iqraa Arabic | 12034 | H | 27500 |
Cima | 12034 | H | 27500 |
Jordan TV | 12034 | H | 27500 |
Iraqi Medical TV | 12034 | H | 27500 |
Al-Khabar Tele Site | 12034 | H | 27500 |
Almasalah | 12034 | H | 27500 |
Deretna | 12034 | H | 27500 |
Iraq Now | 12034 | H | 27500 |
Dzair 24 | 12034 | H | 27500 |
Dijlah TV | 12034 | H | 27500 |
Albaghdadia Now | 12034 | H | 27500 |
Al Mamlaka TV | 12034 | H | 27500 |
ART Al-Thekr | 12034 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
- | 12054 | V | 27500 |
Fdah TV | 12054 | V | 27500 |
[Fdah TV test card] | 12054 | V | 27500 |
Bedaya TV | 12054 | V | 27500 |
Waar TV | 12054 | V | 27500 |
Nile TV International | 12054 | V | 27500 |
Waar TV | 12054 | V | 27500 |
Alanwar TV | 12054 | V | 27500 |
Elnas TV | 12054 | V | 27500 |
Al-Majd Holy Quran | 12054 | V | 27500 |
Mara 7 | 12054 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 12073 | H | 30000 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
OSN | 12092 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Al Jadeed Sat | 12130 | V | 27500 |
Télé Liban | 12130 | V | 27500 |
Hawacom TV | 12130 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Saudi Broadcasting Authority | 12149 | H | 27500 |
Saudi TV | 12149 | H | 27500 |
KSA Sports 2 | 12149 | H | 27500 |
KSA Sports 1 | 12149 | H | 27500 |
Ekhbariya TV | 12149 | H | 27500 |
KSA Sports +2 | 12149 | H | 27500 |
Quran TV (Saudi Arabia) | 12149 | H | 27500 |
Sunna TV (Saudi Arabia) | 12149 | H | 27500 |
SBC | 12149 | H | 27500 |
KSA Sports +1 | 12149 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
BBC Arabic | 12207 | V | 27500 |
BBC Arabic | 12207 | V | 27500 |
Alhayah | 12207 | V | 27500 |
Al-Hilal TV | 12207 | V | 27500 |
France 24 Arabic | 12207 | V | 27500 |
Al Aoula Middle East | 12207 | V | 27500 |
Nessma | 12207 | V | 27500 |
Al Sahraa TV | 12207 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Du | 12226 | H | 27500 |
Ajman TV | 12226 | H | 27500 |
Zad TV | 12226 | H | 27500 |
Kana TV | 12226 | H | 27500 |
Du | 12226 | H | 27500 |
Majid | 12226 | H | 27500 |
Emarat TV | 12226 | H | 27500 |
Abu Dhabi Sports 2 | 12226 | H | 27500 |
National Geographic Abu Dhabi | 12226 | H | 27500 |
Abu Dhabi Sports 1 | 12226 | H | 27500 |
Abu Dhabi Drama | 12226 | H | 27500 |
Fujairah TV | 12226 | H | 27500 |
CNN International Europe | 12226 | H | 27500 |
China Arab TV | 12226 | H | 27500 |
Cartoon Network Arabic | 12226 | H | 27500 |
B4U Plus | 12226 | H | 27500 |
Channel 4 | 12226 | H | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Polarity | Symbol Rate |
Saudi Broadcasting Authority | 12284 | V | 27500 |
Saudi TV | 12284 | V | 27500 |
[test card] | 12284 | V | 27500 |
KSA Sports 1 | 12284 | V | 27500 |
Ekhbariya TV | 12284 | V | 27500 |
KSA Sports +2 | 12284 | V | 27500 |
Quran TV (Saudi Arabia) | 12284 | V | 27500 |
Sunna TV (Saudi Arabia) | 12284 | V | 27500 |
SBC | 12284 | V | 27500 |
KSA Sports +1 | 12284 | V | 27500 |
KSA Sports 2 | 12284 | V | 27500 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Strong TP Frequency Nilesat
Strong TP Frequenc Nilesat Satellite Dish Setting
Nilesat 201 Satellite 7.0° West KU Band Type LNB Frequency Universal
LNB Type: Universal
Hotbird 13.0° East Satellite TV Channels list
Eutelsat-9B-Ka-Sat-9A Eutelsat 9B Ka Sat 9A Satellite 9.0° East TV Channels Frequencies list
Eutelsat-16A Satellite 16.0° East Frequencies TV Channels
Arabsat-5C 20.0° East Satellite TV Channels Frequency
Satellite
Eutelsat 36B Satellite 36.0° East Frequencies TV Channels
Eutelsat-25B Satellite 25.5° East Frequencies TV Channels
Eutelsat-21B Satellite 21.5° East Frequencies TV Channels
Paksat Satellite TV Channels list Paksat 1R 38.0° East
Asiasat 7 105.5° East Satellite TV Channels Frequencies list
Badr4-5-6 Satellite 26.0° East Frequencies TV Channels
Yahsat 52.5° East Satellite TV Channels Frequency
Nilesat Satellite 7W Frequency
Nilesat 201 Satellite 7.0° West Technical Frequencies list lnb type ku band
Nilesat 201 Frequency TP Satellite 7.0° West TV channels list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
OSN | 11727 | 27500 | - | 30000-3/4 | DVB-S2 | 2048-566 |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
ERTU | 11747 | 27500 | 8PSK | 8PSK | DVB-S | 2048-1 |
Nile Education Channel | 11747 | 27500 | 101 | 1001 | MPEG 4/SD | 1201 Ara |
ERI TV 1 | 11747 | 27500 | 102 | 1002 | MPEG 4/SD | 1202 |
Sehaty | 11747 | 27500 | 111 | 1111 | MPEG 4/SD | 1311 Ara |
Beladi Satellite TV | 11747 | 27500 | 112 | 1026 | MPEG 4/SD | 1028 Ara |
Alforat News | 11747 | 27500 | 120 | 1016 | MPEG 4/SD | 1017 Ara |
7C Iraqi Channel | 11747 | 27500 | 125 | 1031 | MPEG 4/SD | 1033 Ara |
Alforat FM | 11747 | 27500 | 130 | FM Radio | MPEG 4/SD | 2025 Ara |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
- | 11766 | 27500 | - | - | DVB-S | 2048-5 |
Al Kahera Wal Nas | 11766 | 27500 | 490 | 3088 | MPEG-2/SD | 3089 Ara |
Alhurra TV Iraq | 11766 | 27500 | 491 | 1003 | MPEG-2/SD | 1004 Ara |
ERTU 1 | 11766 | 27500 | 501 | 1001 | MPEG-2/SD | 1201 Ara |
ERTU 1 | 11766 | 27500 | 502 | 3002 | MPEG-4/HD | 3001 Ara |
Nile Family | 11766 | 27500 | 505 | 1005 | MPEG-4/HD | 1205 Ara |
Al Masriyah | 11766 | 27500 | 506 | 1006 | MPEG-4/HD | 1206 Ara |
BBC World News Middle East | 11766 | 27500 | 522 | 1022 | MPEG-4/HD | 1222 Eng |
Libya Sport TV 1 | 11766 | 27500 | 525 | 3085 | MPEG-4/HD | 256 Ara |
El-Bernameg Al-Aam (Main General Program) | 11766 | 27500 | 551 | - | MPEG-4/HD | 412 Ara |
El-Quran El-Karim | 11766 | 27500 | 552 | - | MPEG-4/HD | 1501 Ara |
Sout Al-Arab (Voice of the Arabs) | 11766 | 27500 | 553 | - | MPEG-4/HD | 3070 Ara |
Iza'at Al-Sharq Al-Awsat (Middle East Program) | 11766 | 27500 | 555 | - | MPEG-4/HD | 1403 Ara |
Al-Bernameg Al-Orobi (European Program) | 11766 | 27500 | 556 | - | MPEG-4/HD | 1503 |
Al-Shabab Wal Riyadah (Youth & Sports Program) | 11766 | 27500 | 559 | - | MPEG-4/HD | 1405 Ara |
Al-Kebar Radio (Pioneers & Educational Program) | 11766 | 27500 | 561 | - | MPEG-4/HD | 1406 Ara |
Al-Kahera Al-Kobra Radio (Greater Cairo Radio) | 11766 | 27500 | 562 | - | MPEG-4/HD | 1506 Ara |
El-Bernameg Al-Moseeky (Musical Program) | 11766 | 27500 | 563 | - | MPEG-4/HD | 1407 Ara |
Al-Aghani Radio (Arabic Musical Program) | 11766 | 27500 | 564 | - | MPEG-4/HD | 1507 Ara |
Iza'at Al Meniyah | 11766 | 27500 | 565 | - | MPEG-4/HD | 1408 Ara |
Wadi Al-Neil & Palestine | 11766 | 27500 | 566 | - | MPEG-4/HD | 1508 Ara |
Iza'at Marsa Matroouh | 11766 | 27500 | 568 | - | MPEG-4/HD | 1303 |
Iza'at Shamal Sina | 11766 | 27500 | 570 | - | MPEG-4/HD | 1304 Ara |
Iza'at Janoub Sina | 11766 | 27500 | 571 | - | MPEG-4/HD | 1308 Ara |
Maspero FM | 11766 | 27500 | 573 | - | MPEG-4/HD | 1002 Ara |
El Radio 9090 FM | 11766 | 27500 | 579 | - | MPEG-4/HD | 1009 Ara |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Du | 11785 | 27500 |
| - | DVB-S | 2048-18 |
Space Toon 1 | 11785 | 27500 | 1808 | - | MPEG-2/SD | 1004 Ara |
CNBC Arabiya | 11785 | 27500 | 1810 | - | MPEG-2/SD | 2301 Ara |
Quest Arabiya | 11785 | 27500 | 1811 | - | MPEG-2/SD | 2411 Ara |
Alsharqiya TV | 11785 | 27500 | 1814 | - | MPEG-2/SD | 113 Ara |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
OSN | 11804 | 30000-3/4 | 8PSK | 8PSK | DVB-S2 | 2048-10 |
| 11823 | 27500 |
| - | DVB-S | 2048-11 |
Alhurra TV | 11823 | 27500 | 1102 | 1018 | MPEG-4/HD | 1019 Ara |
Palestinian Satellite Channel | 11823 | 27500 | 1103 | 3092 | MPEG-2/SD | 3093 Ara |
MBC Maser 2 | 11823 | 27500 | 1106 | 1015 | MPEG-2/SD | 1016 Ara |
Al-Iraqiya News | 11823 | 27500 | 1108 | 1010 | MPEG-2/SD | 1011 Ara |
Palestine Al Yawm | 11823 | 27500 | 1110 | 1122 | MPEG-2/SD | 1123 Ara |
El Mehwar Channel | 11823 | 27500 | 1111 | 1004 | MPEG-2/SD | 1013 Ara |
AlHadath Alyoum | 11823 | 27500 | 1112 | 1020 | MPEG-2/SD | 1023 Ara |
Sada Elbalad | 11823 | 27500 | 1114 | 1012 | MPEG-2/SD | 1014 Ara |
Voice of Palestine | 11823 | 27500 | 1130 | - | MPEG-2/SD | 5001 Ara |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
ERTU | 11843 | 27500 | - | - | DVB-S | 2048-6 |
Direct TV | 11843 | 27500 | 601 | - | MPEG-2/SD | 1232 Ara |
Nile News | 11843 | 27500 | 603 | 1002 | MPEG-2/SD | 1202 Ara |
Nile Comedy | 11843 | 27500 | 604 | 1003 | MPEG-2/SD | 3032 Ara |
Nile Life | 11843 | 27500 | 605 | 3041 | MPEG-2/SD | 3043 Ara |
Nile Drama | 11843 | 27500 | 606 | 3051 | MPEG-2/SD | 3053 Ara |
Nile Sport | 11843 | 27500 | 607 | 3061 | MPEG-2/SD | 3063 Ara |
Nile Culture | 11843 | 27500 | 612 | 3071 | MPEG-2/SD | 3072 Ara |
Nile Cinema | 11843 | 27500 | 614 | 1022 | MPEG-2/SD | 1222 Ara |
Maspero Zaman | 11843 | 27500 | 615 | 3003 | MPEG-2/SD | 3004 Ara |
Funoon TV | 11843 | 27500 | 618 | 3005 | MPEG-2/SD | 3006 Ara |
Dream 2 | 11843 | 27500 | 630 | 3001 | MPEG-2/SD | 3002 Ara |
Monte Carlo Doualiya | 11843 | 27500 | 616 | - | MPEG-2/SD | 2004 Ara |
BBC World Service Arabic | 11843 | 27500 | 621 | - | MPEG-2/SD | 2016 Ara |
BBC World Service | 11843 | 27500 | 622 | Radio | MPEG-2/SD | 2017 Eng |
Radio Sawa Levant | 11843 | 27500 | 623 | Radio | MPEG-2/SD | 2005 Ara |
Radio Sawa Iraq | 11843 | 27500 | 624 | Radio | MPEG-2/SD | 2006 Ara |
Voice of America | 11843 | 27500 | 625 | Radio | MPEG-2/SD | 2012 Kur |
Radio Iraq Hurr | 11843 | 27500 | 625 | Radio | MPEG-2/SD | 2012 Ara |
Radio Sawa Sudan | 11843 | 27500 | 626 | Radio | MPEG-2/SD | 2008 Ara |
Radio Masr | 11843 | 27500 | 650 | Radio | MPEG-2/SD | 3092 Ara |
Shabakat Al-Iza'at El-Eqlimyah (Regional Radios Network) | 11843 | 27500 | 652 |
| MPEG-2/SD | 3091 Ara |
Iza'at Al-Iskandaryah (Alexandria Radio) | 11843 | 27500 | Radio | 652 | MPEG-2/SD | 3091 Ara |
Shabakat Al-Iza'at El-Eqlimyah (Regional Radios Network) | 11843 | 27500 | Radio | 653 | MPEG-2/SD | 3101 Ara |
Iza'at Aswan (Aswan Radio) | 11843 | 27500 | Radio | 653 | MPEG-2/SD | 3101 Ara |
BBC World Service Horn of Africa | 11843 | 27500 | Radio | 654 | MPEG-2/SD | 3111 |
Radio Cairo Al Mowaghat 8 | 11843 | 27500 | Radio | 655 | MPEG-2/SD | 3121 |
Shabakat Al-Iza'at El-Eqlimyah (Regional Radios Network) | 11843 | 27500 | Radio | 656 | MPEG-2/SD | 1233 Ara |
Iza'at Al-Wadi Al-Jadeed (New Valley Radio) | 11843 | 27500 | Radio | 656 | MPEG-2/SD | 1233 Ara |
Radio Cairo Al Mowaghat 1 | 11843 | 27500 | Radio | 657 | MPEG-2/SD | 3141 |
Radio Cairo Al Mowaghat 2 | 11843 | 27500 | Radio | 658 | MPEG-2/SD | 3151 |
Radio Canal | 11843 | 27500 | Radio | 675 | MPEG-2/SD | 2020 Eng |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
OSN | 11862 | 27500 | 8PSK | 8PSK | DVB-S2 | 2048-2 |
OOSN Barker Channel | 11862 | 27500 | 208 | 208 | MPEG-4/SD | 308 Eng |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
OSN | 11881 | 30000 | 8PSK | 8PSK | DVB-S2 | 2048-17 |
OSN Promo | 11881 | 30000 | - | - | MPEG-4/SD | - |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Eyaka Nabod | 11900 | 27500 | 1590 | 1303 | DVB-S | 2048-16 |
Quran Channel | 11900 | 27500 | 1590 | 1303 | MPEG-2/SD | 1304 Ara |
Free TV | 11900 | 27500 | 1592 | 1008 | MPEG-2/SD | 1009 |
TV 5 Monde Maghreb-Orient | 11900 | 27500 | 1601 | 1000 | MPEG-2/SD | 1200 Fre |
Alfath TV | 11900 | 27500 | 1602 | 1003 | MPEG-2/SD | 1004 Ara |
Mazzika | 11900 | 27500 | 1605 | 1119 | MPEG-2/SD | 1120 Ara |
Al-Saeedah | 11900 | 27500 | 1608 | 1122 | MPEG-2/SD | 1123 Ara |
Nogoum FM TV | 11900 | 27500 | 1616 | 1307 | MPEG-2/SD | 1308 Ara |
Nile FM 104.2 | 11900 | 27500 | 1640 | FM Radio | MPEG-2/SD | 3017 Eng |
Nogoum FM | 11900 | 27500 | 1641 | FM Radio | MPEG-2/SD | 1013 Ara |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Al Kass | 11919 | 27500 | 8PSK | 8PSK | DVB-S2 | 2048-25 |
Al Kass One | 11919 | 27500 | 2501 | 231 | MPEG-4/HD | 331 Ara |
Al Kass Two | 11919 | 27500 | 2502 | 232 | MPEG-4/HD | 332 Ara |
Al Kass Three | 11919 | 27500 | 2503 | 233 | MPEG-4/HD | 333 Ara |
Al Kass Four | 11919 | 27500 | 2507 | 237 | MPEG-4/HD | 337 Ara |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Du | 11938 | 27500 | - | - | DVB-S | 2048-28 |
MBC 2 | 11938 | 27500 | 2804 | 4041 | MPEG-2/SD | 4042 Ara |
Citruss TV | 11938 | 27500 | 2806 | 4061 | MPEG-2/SD | 4062 Ara |
Hawas TV | 11938 | 27500 | 2807 | 4071 | MPEG-2/SD | 4072 Ara |
Abu Dhabi TV | 11938 | 27500 | 2810 | 4141 | MPEG-2/SD | 4142 Ara |
Zee Aflam | 11938 | 27500 | 2811 | 4151 | MPEG-2/SD | 4152 Ara |
Zee Alwan | 11938 | 27500 | 2812 | 2821 | MPEG-2/SD | 2822 Ara |
MBC Bollywood | 11938 | 27500 | 2813 | 4131 | MPEG-2/SD | 4132 Ara |
Al Shallal TV | 11938 | 27500 | 2814 | 2831 | MPEG-2/SD | 2832 Ara |
Al Aan TV | 11938 | 27500 | 2815 | 4191 | MPEG-2/SD | 4193 Ara |
B4U Aflam | 11938 | 27500 | 2816 | 4181 | MPEG-2/SD | 4182 Hin |
KBS World | 11938 | 27500 | 2817 | 4201 | MPEG-2/SD | 4202 Kor |
Nat Geo Kids Abu Dhabi | 11938 | 27500 | 2818 | 2851 | MPEG-2/SD | 2852 Ara |
Alsharqiya TV | 11938 | 27500 | 2819 | 2861 | MPEG-4/HD | 2862 Ara |
Du promo | 11938 | 27500 | 2830 | 211 | MPEG-2/SD | - |
Al Aan FM | 11938 | 27500 | 2820 | FM Radio | MPEG-2/SD | 2002 Ara |
Nilesat 201 Frequency TP Satellite 7.0° West TV channels LNB Type KU Band list last Updated 17-07-2025
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Jordan Media City | 11958 | 27500 | - | - | DVB-S | 2048-8 |
Diyalana Satellite Channel | 11958 | 27500 | 808 | 1393 | MPEG-2/SD | 1394 Ara |
Dzair 3 | 11958 | 27500 | 809 | 1649 | MPEG-2/SD | 1650 Fre |
Dzair News | 11958 | 27500 | 810 | 1905 | MPEG-2/SD | 1906 Ara |
Dar Al-Shefaa | 11958 | 27500 | 811 | 2161 | MPEG-2/SD | 2163 Ara |
Al Rayyan Satellite Channel 2 | 11958 | 27500 | 813 | 2417 | MPEG-4/HD | 2419 Ara |
Zawej TV | 11958 | 27500 | 814 | 112 | MPEG-4/HD | 312 Ara |
