Natasha st pier biography sample
Home / Biography Templates & Examples / Natasha st pier biography sample
In Belgium the album reached second place and archieved Golden Disc. 19 August 2024.
31 December 2023 . In Belgium and Switzerland the sales were similar, lower than for the earlier albums. dead.
10 ans de succès
De l'amour le mieux
Singles
| Year | Title | Chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BEL (Wa) | CAN (QC) [75] | ESP [76] | FRA | POL | SWI | TUR | |||
| 1993 | "Le parcours du cœur" | — | — | — | — | — | — | — | Émergence |
| 1996 | "Il ne sait pas" | — | — | — | — | — | — | — | |
| "Sans le savoir" | — | — | — | — | — | — | — | ||
| 1997 | "Portés par la vague" | — | — | — | — | — | — | — | |
| 2000 | "À chacun son histoire" | — | — | — | — | — | — | — | À chacun son histoire |
| "Et la fille danse" | — | — | — | — | — | — | — | ||
| "Tu m’envoles" | — | — | — | — | — | — | — | ||
| 2001 | "Je n'ai que mon âme" | 2 | — | — | 2 | — | — | — | |
| 2002 | "Tu trouveras" (with Pascal Obispo) | 3 | 1 | — | 3 | 29[77] | 20 | — | De l'amour le mieux |
| 2003 | "Nos rendez-vous" | 15 | — | — | 15 | 5[78] | 45 | — | |
| "Alors on se raccroche" | — | — | — | 47 | — | 72 | — | ||
| "Toi qui manques à mon vie" | — | — | — | — | — | — | — | ||
| "Encontrarás" (with Miguel Bosé) | — | — | 2 | — | — | — | — | Encontrarás | |
| "Por probarlo todo (No se pierde nada)" | — | — | — | — | — | — | — | ||
| "Tant que c´est toi" | 5 | — | — | 11 | 6[79] | 31 | — | L'instant d'après | |
| 2004 | "Quand on cherche l' amour" | — | — | — | — | — | — | — | |
| "Mourir demain" (with Pascal Obispo) | 4 | — | — | 7 | — | 18 | — | ||
| "Je te souhaite" | — | — | — | — | — | — | — | ||
| 2005 | "Ce silence" (with Frédéric Chateau) | 25 | — | — | 28 | — | — | — | Longueur d'ondes |
| 2006 | "Un ange frappe à ma porte" | 1 | — | — | 2 | — | 19 | — | |
| "Tant que j'existerai" | 23 | — | — | 36 | — | — | — | ||
| 2008 | "Embrasse-moi" | 28 | — | — | — | — | — | 12 | Natasha St-Pier |
| "1, 2, 3" | — | — | — | — | — | — | 90 | ||
| 2009 | "L'instant T" | — | — | — | — | — | — | 73 | Tu trouveras...
2024-08-16. 28 November 2024. In 2013 and 2014, she was also one of the four coaches in the Belgian French-language version of the syndicated TV program The Voice (The Voice Belgique).[62] During the summer of 2014, she also tried radio, co-presenting the broadcast ‘’Ça ne manque pas d'airs‘’ on RTL with Jean-Michel Zecca.[63] Musical styleBeginning 2001-2004, the French media began referring to St-Pier as one of the grandes voix québécoises (big Quebecois voices) at the centre of contemporary trends in popular music. 2018-08-02. Net WorthNatasha St-Pier has an estimated net worth of $5 million – $8 million. 9 August 2003. Natasha St-Pier dans Don Juan: changement de voix. 8 October 2014. |