Yamile aldama biography channel
Home / Athletes & Sports Figures / Yamile aldama biography channel
28 February 2008 .
Yamilé Aldama Explained
| Birth Date: | 1972 8, df=yes |
| Birth Place: | Havana, Cuba |
| Weight: | 62kg (137lb) |
| Sport: | Athletics |
| Event: | Triple jump |
| Pb: | 15.29 (Rome 2003) |
| Updated: | 15 August 2012 |
Yamilé Aldama Pozo (ar|جميلة الداما; born 14 August 1972) is a Cuban-born triple jumper.
After her are Denia Caballero (1990), Anaysi Hernández (1981), Yaime Pérez (1991), Zulia Calatayud (1979), Elvis Gregory (1971), and Juan Miguel Echevarría (1998).
Cuban born Athletes
Go to all RankingsIn her native Cuba, Yamilé Aldama started as a long- and high jumper before turning her attention to triple jumping in the mid-1990s.
The Daily Telegraph . On that jump, she landed awkwardly and injured her shoulder.[6] She had to compete in the 2012 Olympics, less than a month short of 40 years old, with the injury still finishing fifth.[7]
At the British Athletics Writers' Association awards in October 2012, Aldama collected the BAWAs 2012 Inspiration award.
She represented Sudan again at the 2008 Games but eventually obtained UK citizenship in February 2011 and, a few months later, at the age of 39, became the oldest person to make her Great Britain début, when she competed in the World Championships, where she finished fifth. Yamilé Aldama is the 4,418th most popular athlete (down from 3,824th in 2024), the 270th most popular biography from Cuba (down from 242nd in 2019) and the 47th most popular Cuban Athlete.
Memorability Metrics
Loading...
Page views of Yamilé Aldama by language
Loading...
Among ATHLETES
Among athletes, Yamilé Aldama ranks 4,418 out of 6,025.
5 August 2012. dead.
However, in 2004 the British passport agency refused to push forward her application for a passport.
She finished sixth in the World Indoor Championships the following year, and in 1999 won the gold medal at the Pan-American Games, and a silver at the World Championships. Read more on Wikipedia
Her biography is available in 21 different languages on Wikipedia (up from 19 in 2024). Esther. Before her are Iván García (1972), Joan Lino Martínez (1978), Orlando Hernández (1965), Yarisley Silva (1987), Manolo Poulot (1974), and Yasmani Copello (1987).
Addley. The indoor results have not been ratified as a world record, but later in May she jumped 14.65 at the Rome Diamond League meet to set what is the current record. 28 July 2014 . She announced plans to represent Scotland at the 2014 Commonwealth Games in Glasgow and thus became the first athlete to represent four countries.
She also finished third behind winner Jessica Ennis and Christine Ohuruogu in the placings for "British Athlete of the Year".[8]
In January 2013, Aldama made the decision to represent Scotland at the 2014 Commonwealth Games, making her the first athlete to have competed for four different nations.[9] She achieved the feat by participating in this competition, albeit on behalf of England instead.
Achievements
| Representing | ||||||
|---|---|---|---|---|---|---|
| 1988 | CAC Junior Championships (U-20) | Nassau, Bahamas | bgcolor=gold | 1st | High jump | 1.78 m[10] |
| 4th | Long jump | 5.48 m | ||||
| 1990 | CAC Junior Championships (U-20) | Havana, Cuba | 3rd | High jump | 1.70 m | |
| 1996 | Ibero-American Championships | Medellín, Colombia | bgcolor=gold | 1st | Triple jump | 14.39 m CR[11] |
| 1997 | World Indoor Championships | Paris, France | 6th | Triple jump | 14.28 m | |
| Central American and Caribbean Championships | San Juan, Puerto Rico | 2nd | Triple jump | 14.12 m w[12] | ||
| World Championships | Athens, Greece | 13th (q) | Triple jump | 14.09 m (0.0 m/s) | ||
| 1998 | Ibero-American Championships | Lisbon, Portugal | bgcolor=gold | 1st | Triple jump | 14.07 m |
| Central American and Caribbean Games | Maracaibo, Venezuela | 1st | Triple jump | 14.34 m | ||
| World Cup | Johannesburg, South Africa | 3rd | Triple jump | 14.29 m (0.6 m/s) | ||
| 1999 | World Indoor Championships | Maebashi, Japan | 7th | Triple jump | 14.47 m | |
| World Championships | Seville, Spain | 2nd | Triple jump | 14.61 m (−0.4 m/s) | ||
| IAAF Grand Prix Final | Munich, Germany | 7th | Triple jump | 14.18 m (−0.2 m/s) | ||
| Pan American Games | Winnipeg, Canada | 1st | Triple jump | 14.77 m CR[13] | ||
| 2000 | Olympic Games | Sydney | 4th | Triple jump | 14.30 m (−0.9 m/s) | |
| 2003 | World Athletics Final | Monte Carlo, Monaco | 2nd | Triple jump | 14.99 m (0.2 m/s) | |
| Representing | ||||||
| 2004 | World Indoor Championships | Budapest, Hungary | 2nd | Triple jump | 14.90 m | |
| African Championships | Brazzaville, Congo | 1st | Triple jump | 14.90 m[14] | ||
| Olympic Games | Athens, Greece | 5th | Triple jump | 14.99 m (0.1 m/s) | ||
| World Athletics Final | Monte Carlo, Monaco | 3rd | Triple jump | 14.92 m (0.2 m/s) | ||
| 2005 | World Championships | Helsinki, Finland | 4th | Triple jump | 14.72 m (0.8 m/s) | |
| World Athletics Final | Monte Carlo, Monaco | 6th | Triple jump | 14.26 m (0.8 m/s) | ||
| 2006 | World Indoor Championships | Moscow, Russia | 3rd | Triple jump | 14.86 m | |
| African Championships | Bambous, Mauritius | bgcolor=gold | 1st | Triple jump | 14.71 m w (2.6 m/s)[15] | |
| World Athletics Final | Stuttgart, Germany | 3rd | Triple jump | 14.67 m (−0.1 m/s) | ||
| World Cup | Athens, Greece | 3rd | Triple jump | 14.78 m (1.0 m/s) | ||
| 2007 | All-Africa Games | Algiers, Algeria | bgcolor=gold | 1st | Triple jump | 14.46 m[16] |
| World Athletics Final | Stuttgart, Germany | 4th | Triple jump | 14.41 m (0.3 m/s) | ||
| Pan Arab Games | Cairo, Egypt | 2nd | High jump | 1.77 m[17] | ||
| 2nd | Long jump | 6.05 m | ||||
| World Championships | Osaka, Japan | 12th (q) | Triple jump | 13.46 m (−0.2 m/s) | ||
| 2008 | World Indoor Championships | Valencia, Spain | 5th | Triple jump | 14.47 m | |
| African Championships | Addis Ababa, Ethiopia | 2nd | Triple jump | 14.36 m SB[18] | ||
| 2009 | World Championships | Berlin, Germany | 13th (q) | Triple jump | 14.11 m (0.1 m/s) | |
| World Athletics Final | Thessaloniki, Greece | 4th | Triple jump | 14.39 m (−1.0 m/s) | ||
| 2010 | World Indoor Championships | Doha, Qatar | 19th (q) | Triple jump | 12.41 m | |
| Representing | ||||||
| 2011 | World Championships | Daegu, South Korea | 5th | Triple jump | 14.50 m (0.4 m/s) | |
| 2012 | World Indoor Championships | Istanbul, Turkey | bgcolor=gold | 1st | Triple jump | 14.82 m |
| Olympic Games | London, United Kingdom | 5th | Triple jump | 14.48 m (−0.6 m/s) | ||
| 2013 | European Indoor Championships | Gothenburg, Sweden | 6th | Triple jump | 13.95 m[19] | |
| European Team Championships | Gateshead, United Kingdom | 4th | Triple jump | 13.90 m +1.7[20] | ||
| 2014 | European Team Championships | Braunschweig, Germany | 6th | Triple jump | 13.31 m +0.4[21] | |
| Representing | ||||||
| 2014 | Commonwealth Games | Glasgow, United Kingdom | 7th (q) | Triple jump | 13.29 m[22] | |
External links
Notes and References
- Web site: Focus on Athletes – Yamilé Aldama .
. 4 September 2011.
- News: Hannah England's injury tops Charles van Commenee's concerns in Rome.