Sher singh ghubaya biography of michael jackson
Home / Celebrity Biographies / Sher singh ghubaya biography of michael jackson
Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.
Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report.
Assets Education Criminal Cases Profession and Liabilities of Sher Singh Ghubaya
| Constituency | Firozpur (Punjab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sher Singh Ghubaya (Winner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | SAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/O,D/O,W/O | Narain Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Resident Of Vpo Ghubava Jalalabad(W) District Fazilka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Profession | Agriulturist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse Profession | Agriculturist & Chair Person Of Ghubaya Educational Educational Society At Ghubaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criminal Cases | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | 10Th Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Asset | Rs:9,61,21,057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liablities | Rs:51,33,876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This email address is being protected from spambots.
Choose your neta wisely and vote for nation's bright future! You can contact him on 09463700111 or can email him on Email. The accuracy of phone number and email details are not verified by ourneta.com. What Janta Thinks AboutSher Singh Ghubaya Write Your Review AboutSher Singh Ghubaya Trending Neta1 2 3 4 Home → Lok Sabha 2024 → PUNJAB → FIROZPUR → SHER SINGH GHUBAYA(Criminal & Asset Declaration)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2019 | Rs8,58,22,451 ~8 Crore+ | 0 |
| Loksabha 2014 | Rs9,61,21,057 ~9 Crore+ | 0 |
| Lok Sabha 2009 | Rs3,19,69,676 ~3 Crore+ | 0 |
| Punjab 2007 | Rs1,57,98,657 ~1 Crore+ | 0 |
| Click here for more details | ||
Print Profile
View Candidate Election Expenses
Crime-O-Meter
No criminal cases
Assets & Liabilities
| Assets: | Rs 9,11,61,885 ~9 Crore+ |
| Liabilities: | Rs 43,78,382.91 ~43 Lacs+ |
Educational Details
Category: 10th Pass
Metric from Govt.
ADR does not add or subtract any information, unless the EC changes the data. and any public company/companies
|
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain.
High School village Lamochar Kalan Tehsil Jalalabad (w) PSEB Mohali, Year 1978
Details of PAN and status of Income Tax return
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 7,24,660 ~ 7 Lacs+ 2021 - 2022 ** Rs 12,07,000 ~ 12 Lacs+ 2020 - 2021 ** Rs 14,07,000 ~ 14 Lacs+ 2019 - 2020 ** Rs 14,51,775 ~ 14 Lacs+ 2018 - 2019 ** Rs 6,99,050 ~ 6 Lacs+ |
| spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 10,65,719 ~ 10 Lacs+ 2021 - 2022 ** Rs 10,61,520 ~ 10 Lacs+ 2020 - 2021 ** Rs 9,18,049 ~ 9 Lacs+ 2019 - 2020 ** Rs 13,49,392 ~ 13 Lacs+ 2018 - 2019 ** Rs 6,85,081 ~ 6 Lacs+ |
| huf | Y | 2022 - 2023 | 2022 - 2023 ** Rs 15,15,750 ~ 15 Lacs+ 2021 - 2022 ** Rs 15,53,600 ~ 15 Lacs+ 2020 - 2021 ** Rs 14,85,259 ~ 14 Lacs+ 2019 - 2020 ** Rs 13,84,315 ~ 13 Lacs+ 2018 - 2019 ** Rs 14,49,195 ~ 14 Lacs+ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
No criminal casesDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections.
The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
| Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
| i | Loans from Banks / FIs | Co-Operative Bank Ghubaya RCC Limit 99,564.91 99 Thou+ HDFC Bank Jalalabad Loan Limit approximate jointly total four members 11,00,000 11 Lacs+ Innova Car Loan from AU Small Finance 15,00,000 15 Lacs+ | HDFC Bank Jalalabad Loan Limit approximate jointly total four members 11,00,000 11 Lacs+ Car Loan from AU Small Finance Bank B/o Fazilka 3,25,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 41,24,564.91 41 Lacs+ |
| Loans due to Individual / Entity | Warwal Commission Agent Ghubaya 2,53,818 2 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 2,53,818 2 Lacs+ | |
| Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Grand Total of Liabilities (as per affidavit) | 29,53,379.91 29 Lacs+ | 14,25,000 14 Lacs+ | Nil | Nil | Nil | Nil | Rs 43,78,379.91 43 Lacs+ | |
| ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals (Calculated as Sum of Values) | Rs 29,53,382.91 29 Lacs+ | Rs 14,25,000 14 Lacs+ | Nil | Nil | Nil | Nil | Rs 43,78,382.91 43 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections.
The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationProfession or Occupation
|
Sources Of Income (Details)
|
Contracts with appropriate Govt.
Sher Singh Ghubaya
Sher Singh Ghubaya is a former Member of Parliament and belongs to the Shiromani Akali Dal political party.
.
He was elected as Member of Parliament in 15th and 16th Lok Sabha representing Firozpur, Punjab in the years 2009 and 2014, respectively.The current status of this information may be different. Also, he was elected as Member of Punjab Legislative Assembly from Jalalabad constituency in the years 1997 and 2007, respectively.
Sher Singh Ghubaya
More About
Sher Singh Ghubaya
Permanent Address 22, Dr.
Rajendra Prasad Road, New Delhi- 110001
Constituency name Firozpur
Father's name Narain Singh
Spouse's name Krishna Rani
Spouse's Profession Agriculturist & Chair Person Of Ghubaya Educational Educational Society At Ghubaya
Assets & Liabilities
Assets Rs: 96121057
Liabilities Rs: 13971485
Criminal case on
Sher Singh Ghubaya
No Criminal Case Found
Frequently asked questions About Sher Singh Ghubaya
Sher Singh Ghubaya is SAD MP from Firozpur.
There are only few leaders in India who does not have criminal offences or cases registered against them. He was born in Ghubhaya and currently lives in 22, Dr. Rajendra Prasad Road, New Delhi- 110001. Jalalabad
1,258 1 Thou+
The FCC Bank Ltd Ghubaya
1,253 1 Thou+
19 Thou+
NSS, Postal Savings etc
LIC or other insurance Policies
80,68,350 80 Lacs+
31,50,000 31 Lacs+
1 Crore+
3,00,000 3 Lacs+
Innova PB05AJ1011 Model 2018
15,00,000 15 Lacs+
Ford Fiesta Model 2007 CH03Z0062
3,00,000 3 Lacs+
3,00,000 3 Lacs+
Honda Image PB61D9131 Model 2013
3,25,000 3 Lacs+
27 Lacs+
10,87,500 10 Lacs+
21,75,000 21 Lacs+
32 Lacs+
1 Crore+
1 Crore+
60 Lacs+
1 Crore+
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections.