Kathleen rice simpson biography of christopher
Home / Celebrity Biographies / Kathleen rice simpson biography of christopher
June 4, 2012.
July 24, 2012.
Newsday. Retrieved June 26, 2015.
Election results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen Rice | 151,819 | 51.35 | |
| Republican | Denis Dillon (incumbent) | 143,827 | 48.65 | |
| Total votes | 295,646 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen Rice (incumbent) | 129,508 | 54.2 | |
| Republican | Joy Watson | 109,526 | 45.8 | |
| Total votes | 239,034 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Eric T.
Schneiderman | 227,203 | 34.36 | |
| Democratic | Kathleen Rice | 210,726 | 31.87 | |
| Democratic | Sean Coffey | 108,185 | 16.36 | |
| Democratic | Richard L. Brodsky | 65,683 | 9.93 | |
| Democratic | Eric R.
Dinallo | 49,499 | 7.49 | |
| Total votes | 661,296 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen Rice (incumbent) | 164,805 | 58.88 | |
| Republican | Howard Sturim | 114,993 | 41.08 | |
| Total votes | 279,888 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen Rice | 85,294 | 52.66 | |
| Republican | Bruce Blakeman | 76,515 | 47.24 | |
| Total votes | 161,976 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen Rice | 186,423 | 59.6 | |
| Republican | David Gurfein | 126,438 | 40.4 | |
| Total votes | 312,861 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen Rice | 159,535 | 61.3 | |
| Republican | Ameer Benno | 100,571 | 38.7 | |
| Total votes | 260,106 | 100 | ||
See also
References
- ↑PAUL LAROCCO (January 30, 2014).
Retrieved 2015-06-26.
- ↑"Top law enforcement officials file in support of SAFE Act". June 4, 2012. January 14, 2009.
- ↑"Wal-Mart pays $2M to avoid charges in death probe". She eliminated a gender pay gap that had previously been greater than 30%. Rice defeated Sturim 59–41%. Retrieved 2017-10-18.
- ↑"2005 Nassau Election Results".