Prashant chopra biography of alberta
Home / Athletes & Sports Figures / Prashant chopra biography of alberta
In 2018-19 Prashant completed his 3000 runs in first-class cricket.
Rajasthan Royal bought Prashant Chopra in the 2018 IPL Auction.
| Domestic team information | |
|---|---|
| Years | Team |
| 2012–present | Himachal Pradesh |
| 2018–2019 | Rajasthan Royals |
Prashant made 271* runs in the 2017-18 Ranji Trophy in October 2017 on 1st day of the match between Himachal Pradesh and Punjab.
He was the highest scorer in the 2018-19 Vijay Hazare Trophy for the Himachal Pradesh team with a score of 329 runs in 6 matches.
He represents Himachal Pradesh in the Ranji Trophy and has a record of most runs by a batsman in the Ranji Trophy season.
Prashant Chopra Player Profile, Age, Career, Bowling & Batting Stats
Prashant Chopra
| Full Name | Prashant Chopra |
| Nationality | India |
| Others Name | - |
| Role | Wicket-Keeper |
| Birth Date | October 7, 1992 (33 Years) |
| Birth Place | Solan, Himachal Pradesh |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
About
Prashant Chopra is a/an 33 years old India cricketer, born in 1992 in Solan, Himachal Pradesh.
Prashant Chopra is a Right Hand Bat batsman and bowls Right Arm Leg Spin. He represented the Himachal Pradesh team in the Ranji Trophy. According to the cricket career of Prashant Chopra, he has been a pivotal player in the team’s success and Prashant Chopra records looks glittering.
Read more for detailed and updated information on Prashant Chopra stats list in all format on Cricket Addictor
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 72 | 71 | 2066 | 1804 | 9 | 99 | 33.32 | 114.52 | 0 | 13 | 207 | 47 |
| List A | 103 | 101 | 4012 | 4843 | 5 | 159 | 41.79 | 82.84 | 8 | 22 | 442 | 74 |
| First Class | 85 | 136 | 5295 | 8552 | 5 | 338 | 40.41 | 61.91 | 14 | 20 | 703 | 52 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 72 | 7 | 86 | 11 | 2 | 43 | 7.81 | 2/18 | 0 |
| List A | 103 | 16 | 279 | 51.1 | 13 | 21.46 | 5.45 | 4/20 | 0 |
| First Class | 85 | 45 | 864 | 216.5 | 19 | 45.47 | 3.98 | 4/82 | 0 |
Prashant Chopra FAQs
You can visit CricketAddictor for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.
Prashant Chopra was born on 7th October 1992.
He was named in the squad of India Green in the 2018-19 Duleep Trophy.
Stats Of Prashant Chopra
Batting & Fielding
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 67 | 107 | 4 | 4417 | 338 | 42.88 | 6682 | 66.10 | 13 | 16 | 601 | 50 |
| List A | 92 | 90 | 4 | 3400 | 159 | 39.53 | 4131 | 82.30 | 6 | 19 | 381 | 68 |
| T20s | 66 | 65 | 8 | 1938 | 99* | 34.00 | 1700 | 113.99 | 0 | 12 | 191 | 44 |
Bowling
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 67 | 42 | 1274 | 835 | 19 | 2/3 | 4/82 | 43.94 | 3.93 | 67.0 | 0 | 0 |
| List A | 92 | 16 | 307 | 279 | 13 | 4/20 | 4/20 | 21.46 | 5.45 | 23.6 | 1 | 0 |
| T20s | 66 | 7 | 66 | 86 | 2 | 2/18 | 2/18 | 43.00 | 7.81 | 33.0 | 0 | 0 |
Read Also: Who is Cricketer Tanmay Agrawal?
Know Everything About Him.
| Personal Life | |
| Date of Birth | 7 October 1992 |
| Age (as in 2017) | 25 Years |
| Birth Place | Solan, Himachal Pradesh |
| Zodiac sign/Sun sign | Libra |
| Nationality | Indian |
| Hometown | Solan, Himachal Pradesh |
| School | Sardar Patel Vidhyalya (Himachal Pradesh) |
| College/University | Not Known |
| Educational Qualification | Not Known |
| Coaches/Mentors | Shiv Chopra and Vikram Rathour |
| Religion | Hinduism |
| Caste | Kshatriya |
| Food Habit | Non-Vegetarian |
| Hobby | Swimming |
| Tattoos | Right Arm and Left Leg |
Who is Cricketer Prashant Chopra?
Prashant Chopra is an Indian Cricketer who was in the 2012 ICC Under 19 Cricket World Cup champion team.
Know Everything About Him
Cricket NewsSportssports newsWho is Cricketer Prashant Chopra?
Previous ArticleBAN-W vs PAK-W Prediction, Dream11 Prediction, Fantasy 11 Tips and Probable 11, Pitch and Weather Report: Pakistan Womens Tour of Bangladesh T20
Next Article Asian Para Games 2023 Medal Tally
Related Post
Prashant Chopra (Cricketer) Height, Weight, Age, Family, Biography & More
in meters- 1.75 m
in feet inches- 5’ 9”
in pounds- 132 lbs
- Waist: 32 inches
- Biceps: 14 inches
Mother- Beas Chopra (volleyball coach)
Sister- Name Not Known
.
He Indian Cricketer.Here we provide you with information about Who is Cricketer Prashant Chopra?