Estadio tetelo vargas baseball stats
Home / Athletes & Sports Figures / Estadio tetelo vargas baseball stats
MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. He would eventually become an established resident of Puerto Rico. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
MLE Traditional Batting
| Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | SS | 77 | 330 | 284 | 50 | 87 | 13 | 3 | 3 | 36 | 3 | 36 | 14 | 5 | 5 | .306 | .388 | .405 | .793 |
| 1928 | SS | 141 | 610 | 523 | 100 | 167 | 25 | 6 | 6 | 71 | 6 | 69 | 28 | 9 | 9 | .319 | .402 | .424 | .826 |
| 1929 | SS | 94 | 410 | 352 | 68 | 141 | 25 | 7 | 5 | 65 | 7 | 48 | 25 | 3 | 7 | .401 | .468 | .554 | 1.022 |
| 1930 | SS | 141 | 620 | 533 | 93 | 179 | 38 | 6 | 12 | 89 | 6 | 71 | 39 | 3 | 13 | .336 | .408 | .497 | .905 |
| 1931 | SS | 148 | 630 | 550 | 77 | 160 | 32 | 5 | 10 | 74 | 7 | 65 | 39 | 2 | 13 | .291 | .360 | .422 | .782 |
| 1932 | SS | 146 | 630 | 550 | 83 | 159 | 32 | 5 | 10 | 71 | 7 | 65 | 44 | 2 | 13 | .289 | .359 | .420 | .779 |
| 1933 | SS | 148 | 620 | 553 | 80 | 156 | 26 | 7 | 5 | 62 | 7 | 55 | 41 | 3 | 9 | .282 | .345 | .382 | .727 |
| 1934 | SS | 146 | 630 | 557 | 85 | 169 | 29 | 7 | 6 | 72 | 7 | 60 | 44 | 3 | 10 | .303 | .368 | .413 | .781 |
| 1935 | SS | 142 | 610 | 536 | 85 | 172 | 29 | 8 | 6 | 73 | 6 | 61 | 44 | 3 | 10 | .321 | .387 | .438 | .825 |
| 1936 | SS | 147 | 640 | 561 | 88 | 180 | 31 | 8 | 6 | 78 | 7 | 64 | 45 | 4 | 11 | .321 | .388 | .437 | .824 |
| 1937 | CF | 148 | 630 | 555 | 85 | 176 | 30 | 8 | 6 | 75 | 7 | 62 | 45 | 3 | 10 | .317 | .383 | .432 | .815 |
| 1938 | CF | 147 | 630 | 556 | 84 | 172 | 29 | 8 | 6 | 75 | 7 | 61 | 45 | 3 | 10 | .309 | .375 | .423 | .797 |
| 1939 | CF | 138 | 590 | 522 | 74 | 158 | 27 | 7 | 5 | 66 | 6 | 56 | 43 | 3 | 9 | .303 | .368 | .410 | .778 |
| 1940 | CF | 142 | 610 | 550 | 72 | 170 | 29 | 8 | 5 | 72 | 6 | 49 | 47 | 2 | 9 | .309 | .362 | .418 | .780 |
| 1941 | CF | 143 | 610 | 548 | 70 | 165 | 31 | 9 | 3 | 70 | 3 | 50 | 45 | 1 | 11 | .301 | .354 | .407 | .761 |
| 1942 | CF | 125 | 530 | 479 | 66 | 148 | 24 | 8 | 2 | 59 | 6 | 43 | 32 | 1 | 7 | .309 | .362 | .405 | .767 |
| 1943 | CF | 129 | 550 | 477 | 92 | 199 | 33 | 10 | 4 | 82 | 6 | 61 | 42 | 2 | 10 | .417 | .476 | .553 | 1.030 |
| 1944 | CF | 117 | 500 | 449 | 59 | 141 | 23 | 7 | 3 | 58 | 5 | 43 | 28 | 1 | 7 | .314 | .370 | .416 | .786 |
| 1945 | CF | 69 | 300 | 269 | 41 | 87 | 14 | 5 | 2 | 37 | 3 | 26 | 22 | 1 | 4 | .323 | .380 | .435 | .815 |
| 1946 | CF | 47 | 200 | 179 | 27 | 60 | 10 | 3 | 1 | 24 | 2 | 18 | 15 | 0 | 3 | .335 | .390 | .441 | .831 |
MLE WAR Batting
| Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | SS | 77 | 330 | 5 | 0 | 0 | 0 | 5 | 10 | 1.0 | 10 | 20 | 2.0 |
| 1928 | SS | 141 | 610 | 14 | 0 | 0 | 0 | 8 | 22 | 2.2 | 19 | 41 | 4.2 |
| 1929 | SS | 94 | 410 | 32 | 0 | 0 | 0 | 6 | 38 | 3.4 | 13 | 51 | 4.6 |
| 1930 | SS | 141 | 620 | 17 | 0 | -1 | 0 | 8 | 25 | 2.1 | 19 | 44 | 3.9 |
| 1931 | SS | 148 | 630 | 7 | 0 | -1 | 0 | 9 | 16 | 1.6 | 20 | 36 | 3.7 |
| 1932 | SS | 146 | 630 | 7 | 0 | -1 | 0 | 9 | 15 | 1.5 | 20 | 35 | 3.6 |
| 1933 | SS | 148 | 620 | 5 | 0 | -1 | 0 | 9 | 13 | 1.5 | 19 | 32 | 3.7 |
| 1934 | SS | 146 | 630 | 7 | 0 | -1 | -1 | 9 | 15 | 1.5 | 20 | 34 | 3.5 |
| 1935 | SS | 142 | 610 | 16 | 0 | -1 | -1 | 8 | 23 | 2.3 | 19 | 42 | 4.2 |
| 1936 | SS | 147 | 640 | 17 | 0 | -1 | -2 | 9 | 23 | 2.3 | 20 | 43 | 4.3 |
| 1937 | CF | 148 | 630 | 16 | 0 | -1 | 1 | -2 | 15 | 1.5 | 20 | 34 | 3.6 |
| 1938 | CF | 147 | 630 | 14 | 0 | -1 | 1 | -1 | 13 | 1.4 | 20 | 33 | 3.5 |
| 1939 | CF | 138 | 590 | 6 | 0 | -1 | 0 | -1 | 4 | 0.4 | 18 | 22 | 2.4 |
| 1940 | CF | 142 | 610 | 10 | 0 | -1 | 0 | -1 | 8 | 0.8 | 19 | 27 | 2.8 |
| 1941 | CF | 143 | 610 | 8 | 0 | -1 | -1 | -1 | 4 | 0.5 | 19 | 23 | 2.6 |
| 1942 | CF | 125 | 530 | 12 | 0 | -1 | -1 | -1 | 9 | 1.0 | 17 | 25 | 2.9 |
| 1943 | CF | 129 | 550 | 55 | 0 | -1 | -2 | -1 | 52 | 5.7 | 17 | 70 | 7.8 |
| 1944 | CF | 117 | 500 | 11 | 0 | -1 | 0 | -1 | 10 | 1.0 | 16 | 25 | 2.7 |
| 1945 | CF | 69 | 300 | 9 | 0 | 0 | 0 | 0 | 8 | 0.8 | 9 | 17 | 1.8 |
| 1946 | CF | 47 | 200 | 7 | 0 | 0 | 0 | 0 | 7 | 0.7 | 6 | 13 | 1.5 |
Managing
| Season | Team | League | W | L | T | Pct | Finish |
|---|
Born: April 11, 1906 in Santo Domingo, Dominican Republic
Died: December 30, 1971 in Guayama, Puerto Rico
Position: CF
Bats: Right Throws: Right
HT: 6-0 WT: 160 lb.
Negro Leagues stats
One of the best players from the Caribbean, in 1943-44 he became the first dominican to win a batting title in Puerto Rico (.410)β¦one of four to bat .400+ twice..
It does not estimate what an entire integrated league would look like. Vargas retired from baseball in 1953, after having played 27 seasons in five countries. In 1932, Vargas went to play in Venezuela, where he became a star and remained until 1938, when the New York Cubans re-signed him.
In 1940, Vargas went to play at the Puerto Rican winter baseball league.
Vargas played a number of exhibition games against Major League Baseball's New York Yankees, averaging .500 against Yankees pitchers.
Vargas played a number of positions on the baseball field, including right field, left field, center field, shortstop and second base.
Vargas was idolized both in the Dominican Republic and in Puerto Rico, but he decided to settle in the Puerto Rican city of Guayama, where he had previously starred for the local team.
Because of his involvement as a player with the New York Cubans, Vargas is also a member of the Cuban Baseball Hall of Fame.
Outsider Baseball All-Stars
Batting Totals
| Batting | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 5219 | 1127 | 1686 | 241 | 88 | 44 | 431 | 235 | .323 | .428 |
| Per 600 AB | 600 | 130 | 194 | 28 | 10 | 5 | 50 | 27 | .323 | .428 |
Career Stats
Compiled from a variety of sources (see site footer).
Career Batting
| Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Leones del Escogido | π©π΄ Dominican League | .309 | |||||||||||||||||
| 1923 | Humacao Stars | π΅π· Puerto Rican League | ||||||||||||||||||
| 1924 | Humacao Stars | π΅π· Puerto Rican League | ||||||||||||||||||
| 1924 | Leones del Escogido | π©π΄ Dominican League | ||||||||||||||||||
| 1924 | Ribosch de Cayey | π΅π· Puerto Rican League | ||||||||||||||||||
| 1925 | Lobos de Arecibo | π΅π· Puerto Rican League | ||||||||||||||||||
| 1925 | Atlas B.B.C. | π¨π΄ Colombian League | ||||||||||||||||||
| 1926 | Central Romana | π©π΄ Dominican League | ||||||||||||||||||
| 1926 | Guayama Stars | π΅π· Puerto Rican League | ||||||||||||||||||
| 1927 | Guayama Stars | π΅π· Puerto Rican League | ||||||||||||||||||
| 1927 | Cuban Stars East | πΊπΈ ECL | 16 | 53 | 10 | 13 | 0 | 0 | 0 | 3 | 1 | 8 | 2 | .245 | .365 | .245 | ||||
| 1927 | Cuban Stars East | πΊπΈ IND (Non-League) | 2 | 9 | 3 | 5 | 1 | 0 | 1 | 6 | 1 | .556 | 1.000 | |||||||
| 1927 | Havana Red Sox | πΊπΈ IND | 9 | 37 | 16 | 16 | 4 | 1 | 2 | 6 | .432 | .757 | ||||||||
| 1927 | Santa Marta Tigers | π»πͺ Venezuelan League | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | AS | |||||||
| 1928 | Cuban Stars East | πΊπΈ IND | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | |||||||
| 1928 | Santa Marta Tigers | π»πͺ Venezuelan League | 1 | 3 | 1 | 1 | 0 | 0 | 1 | .333 | 1.333 | AS | ||||||||
| 1928 | Brujos de Guayama | π΅π· Puerto Rican League | ||||||||||||||||||
| 1929 | Cuban Stars East | πΊπΈ ANL | 25 | 103 | 28 | 39 | 8 | 2 | 2 | 20 | 3 | 12 | 1 | .379 | .448 | .553 | ||||
| 1929 | Leones del Escogido | π©π΄ Dominican League | 37 | 10 | 15 | .405 | .405 | |||||||||||||
| 1929-30 | Habana | π¨πΊ Cuban League | 187 | 40 | 59 | 9 | 0 | 0 | .316 | .364 | ||||||||||
| 1930 | Habana | π¨πΊ Cuban League | 16 | 1 | 4 | 0 | 0 | 1 | .250 | .438 | ||||||||||
| 1930 | Habana | π¨πΊ Cuban League (UNICO) | 22 | 4 | 7 | 0 | 0 | 0 | 1 | .318 | .318 | |||||||||
| 1931 | Cuban House of David | πΊπΈ IND | 14 | 56 | 8 | 11 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | .196 | .250 | .286 | |||
| 1931 | Cuban House of David | πΊπΈ IND (Non-League) | 9 | 34 | 15 | 19 | 3 | 7 | 3 | .559 | 1.265 | |||||||||
| 1931 | Cuban Stars East | πΊπΈ IND | 17 | 70 | 15 | 21 | 2 | 0 | 1 | 1 | 3 | .300 | .371 | |||||||
| 1931 | Santa Marta Tigers | π»πͺ Venezuelan League | 1 | 5 | 1 | 2 | 2 | 0 | 0 | .400 | .800 | |||||||||
| 1932 | Concordia Aguilas | π»πͺ Venezuelan League | 8 | 27 | 9 | 8 | 2 | 1 | 1 | 4 | .296 | .556 | AS | |||||||
| 1933 | Concordia Aguilas | π»πͺ Venezuelan League | 1 | 4 | 0 | 2 | .500 | .500 | ||||||||||||
| 1934 | Concordia Aguilas | π»πͺ Venezuelan League | 16 | 63 | 19 | 20 | 2 | 1 | 0 | 8 | .317 | .381 | ||||||||
| 1935 | Cuban Stars East | πΊπΈ IND | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .286 | |||||||
| 1935 | Royal Criollos | π»πͺ Venezuelan League | 7 | 27 | 9 | 9 | 0 | 1 | 0 | 9 | .333 | .407 | ||||||||
| 1935 | Concordia Aguilas | π»πͺ Venezuelan League | 36 | 14 | 7 | 1 | .389 | .639 | ||||||||||||
| 1936 | Estrellas Orientales | π©π΄ Dominican League | .319 | |||||||||||||||||
| 1936 | Gavilanes de Maracaibo | π»πͺ Venezuelan League | 14 | 44 | 10 | 13 | 2 | 1 | 0 | 8 | .295 | .386 | ||||||||
| 1937 | Estrellas Orientales | π©π΄ Dominican League | 26 | 106 | 22 | 30 | 6 | 2 | 0 | 5 | .283 | .377 | ||||||||
| 1938 | New York Cubans | πΊπΈ IND | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | |||||||
| 1938 | Vargas | π»πͺ Venezuelan League | 9 | 30 | 9 | 8 | 1 | 0 | 1 | 2 | .267 | .400 | ||||||||
| 1938-39 | Brujos de Guayama | π΅π· Puerto Rican League | 164 | 59 | 68 | 13 | 9 | 4 | 14 | .415 | .677 | AS | ||||||||
| 1939 | Centauros de Maracaibo | π»πͺ Venezuelan League | 14 | 50 | 12 | 13 | 5 | 1 | 0 | 2 | .260 | .400 | ||||||||
| 1939-40 | Brujos de Guayama | π΅π· Puerto Rican League | 215 | 69 | 78 | 17 | 6 | 4 | 17 | 33 | .363 | .553 | ||||||||
| 1940 | Vargas | π»πͺ Venezuelan League | 21 | 85 | 21 | 28 | 1 | 2 | 0 | 10 | .329 | .388 | ||||||||
| 1940-41 | Brujos de Guayama | π΅π· Puerto Rican League | 172 | 44 | 57 | 5 | 8 | 22 | 21 | .331 | .453 | |||||||||
| 1941 | New York Cubans | πΊπΈ NN2 | 44 | 169 | 34 | 59 | 12 | 6 | 1 | 34 | 1 | 16 | 3 | .349 | .405 | .509 | ||||
| 1941 | New York Cubans | πΊπΈ IND (Non-League) | 1 | 5 | 0 | 2 | 0 | 1 | 0 | .400 | .800 | |||||||||
| 1941 | Estrellas Orientales | π©π΄ Dominican League | 29 | 10 | 13 | .448 | .448 | |||||||||||||
| 1941-42 | Brujos de Guayama | π΅π· Puerto Rican League | 159 | 41 | 55 | 9 | 4 | 1 | 13 | .346 | .472 | AS | ||||||||
| 1942 | New York Cubans | πΊπΈ NN2 | 19 | 67 | 8 | 18 | 4 | 1 | 0 | 11 | 1 | 7 | 2 | .269 | .338 | .358 | AS | |||
| 1942 | East All-Stars | πΊπΈ East-West All-Star Game | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | ||
| 1942-43 | Habana | π¨πΊ Cuban League | 191 | 25 | 49 | 6 | 0 | 0 | 15 | 5 | .257 | .288 | ||||||||
| 1943 | New York Cubans | πΊπΈ NN2 | 30 | 121 | 34 | 57 | 6 | 4 | 0 | 18 | 3 | 15 | 0 | 0 | 0 | .471 | .529 | .587 | AS; Batting Title | |
| 1943 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 1943-44 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 134 | 41 | 55 | 1 | 11 | .410 | AS; Batting Title | |||||||||||
| 1944-45 | Indios de MayagΓΌez | π΅π· Puerto Rican League | 134 | 19 | 48 | 14 | .358 | |||||||||||||
| 1945-46 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 155 | 40 | 53 | 3 | 4 | 1 | 15 | 2 | 22 | 7 | .342 | .424 | .432 | |||||
| 1946-47 | Criollos de Caguas | π΅π· Puerto Rican League | 251 | 60 | 96 | 20 | 8 | 7 | 37 | .382 | .610 | |||||||||
| 1947-48 | Criollos de Caguas | π΅π· Puerto Rican League | 235 | 50 | 85 | 19 | 5 | 1 | 19 | 16 | .362 | .498 | ||||||||
| 1948-49 | Criollos de Caguas | π΅π· Puerto Rican League | 295 | 50 | 88 | 12 | 6 | 2 | 28 | 5 | 32 | 13 | .298 | .367 | .400 | |||||
| 1949-50 | Criollos de Caguas | π΅π· Puerto Rican League | 299 | 48 | 90 | 10 | 5 | 1 | 35 | 16 | 41 | 13 | .301 | .385 | .378 | |||||
| 1950 | Criollos de Caguas | π΅π· Caribbean Series | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | .130 | .174 | ||||||||
| 1950-51 | Criollos de Caguas | π΅π· Puerto Rican League | 205 | 36 | 46 | 5 | 0 | 1 | 16 | 10 | .224 | .263 | ||||||||
| 1951 | Estrellas Orientales | π©π΄ Dominican League | 51 | 195 | 39 | 64 | 13 | 1 | 0 | 32 | 9 | 26 | 8 | 3 | 5 | 0 | .328 | .415 | .405 | |
| 1951-52 | Criollos de Caguas | π΅π· Puerto Rican League | 114 | 16 | 26 | 2 | 1 | 0 | 9 | 3 | 15 | 4 | .228 | .318 | .263 | |||||
| 1952 | Estrellas Orientales | π©π΄ Dominican League | 45 | 175 | 52 | 52 | 11 | 2 | 0 | 11 | 8 | 11 | 8 | 2 | 5 | 0 | .297 | .346 | .383 | |
| 1952-53 | Criollos de Caguas | π΅π· Puerto Rican League | 117 | 6 | 21 | 2 | 0 | 0 | 7 | 0 | .179 | .197 | ||||||||
| 1953 | Estrellas Orientales | π©π΄ Dominican League | 49 | 186 | 35 | 66 | 8 | 2 | 2 | 16 | 0 | 25 | 9 | 2 | 4 | 0 | .355 | .437 | .452 | Batting Title; Gold Glove |
| 1953-54 | Criollos de Caguas | π΅π· Puerto Rican League | 53 | 133 | 21 | 30 | 1 | 0 | 0 | 9 | 7 | .226 | .233 | |||||||
| 1954 | Estrellas Orientales | π©π΄ Dominican League | 25 | 89 | 16 | 26 | 3 | 2 | 0 | 6 | 4 | 10 | 6 | 1 | 1 | 0 | .292 | .370 | .371 | |
| 1954-55 | Criollos de Caguas | π΅π· Puerto Rican League | 39 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | .256 | .282 | ||||||||
| 1955-56 | Estrellas Orientales | π©π΄ Dominican League | 6 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .294 | .368 | .294 |
Major League Equivalencies
MLEs (Major League Equivalencies) by Eric Chalek.
At the age of 46, he led the Dominican Republic league with a batting average of .350. Vargas, in the twilight of his career, returned to the Dominican Republic's winter league also in 1952, this time with the Estrellas Orientales team. Vargas was once again signed by the New York Cubans from 1941 to 1944, his last year as an active player in the Negro leagues.
At the time, a series of different sports competitions preceded the All-Star game in Puerto Rico, all of them involving baseball players and for the All-Star game's public's enjoyment. Vargas was Black, however, and he became a member of the Negro leagues' famed New York Cubans. Meanwhile, in Caguas, Puerto Rico, Vargas established himself as an All-Star, playing in the Puerto Rican All-Star game multiple times during the 1940s.
Vargas, who won various stolen base titles through his career, won a number of sprint races as an All-Star player in Puerto Rico. first in triples in 1938-39 (9) and 1946-47 (8)β¦leader in runs in 1938-39 (59), 1939-40 (69), 1943-44 (41) and 1945-46 (40)β¦first in stolen bases in 1939-40 (33) and 1940-41 (21) β¦leader in slugging in 1938-39 (.677)β¦lifetime he is fourth in runs (606); fifth in triples (56); sixth in average (.321); and seventh in stolen bases (138)…named to the Puerto Rico Professional Baseball Hall of Fame in 1992…in 2014 he was selected as one of the best 75 players of the Puerto Rico Professional League.
Photo colorization: Joe Torres
.
The stadium in San Pedro de Macoris, home of the Estrellas Orientales team, is named in his honor.Apart from hitting .350 in 1952 in the Dominican Republic's winter league, Vargas also led the Puerto Rican winter league in batting average three times, hitting .410 in 1943, and winning back to back titles in 1946 and 1947, when he hit .382 and .362, respectively.
He went on to play with the Guayama Witches and the Santurce Crabbers before heading to the Mexican winter baseball league in 1952. He remarried in 1954 in PR and lived a rather quiet, humble life in Guayama with his wife, Violeta Enchautegui de Vargas and three daughters Carmen, Ana and Iris and son Juan Esteban Vargas Jr. He died December 30, 1971 after battling lung cancer and is now resting in peace next to his wife in Guayama's main cemetery (Cementerio Municipal de Guayama).
Vargas was elected to the Puerto Rican baseball Hall of Fame.
Meanwhile, at home, he was signed by the Leones del Escogido, one of the four original Dominican Republic winter baseball league teams that remain in competition.
Nicknamed "The Dominican Deer", Vargas gained recognition around the Caribbean and in New York City.
Tetelo Vargas
An athletic teenager, Vargas spent his early years playing pick-up baseball games, which helped him develop ability and strength.
By 1927, when Vargas was 21, scouts from the United States and the Dominican Republic had noticed him. He established a Negro league record by hitting home runs in seven consecutive at bats.